Within Leadfeeder, there is an option to export the company information you see on your screen. Our exports have two main options: export the Company information or export the Visit information. The Company export is focused on the company characteristics, where the Visit export is focused on the pages viewed.
Feed CSV/Excel Export with Company Information
Company ID | The ID of the company used in the Leadfeeder app |
Name | Displays the name of the company that visited your site |
Industry | Displays industry of the company |
Employee Range | Employee count displayed in a range |
Approx. Employees | Estimated employee count |
Business ID | Displays only for EU companies/where data is available |
Revenue | Revenue of the company |
ID of the CRM Company | The ID of the Zoho, Dynamics, or Salesforce company connected to the Leadfeeder company |
ID of the CRM organisation | The ID of the Zoho, Dynamics, or Salesforce organisation connected to the Leadfeeder company |
In CRM | False means the Leadfeeder company is not connected to your CRM, True means the company is connected to your CRM |
Country | Country of where the visit came from |
City | City of where the visit came from |
Region | Region of where the visit came from |
Web Address | The company’s domain that visited your website |
LinkedIn Page | LinkedIn URL of the company that visited your website |
Twitter Handle | Twitter URL of the company that visited your website |
Facebook Page | Facebook URL of the company that visited your website |
Keywords | If website visitor came to your site via Google Ads, this will display the keywords used to navigate to your site |
Number of Visits | The sum of visit that the company had to your website during the selected date range upon exporting. If a user accepts cookies, each visit is tracked separately for that individual. However, if cookies are not accepted or are deleted, multiple visits from the same user may be counted as unique. Generally, this metric is interpreted as the number of distinct users visiting the site. |
Visits' Length | The total length of the visits in seconds and represents the total time users spend navigating your website during a visit. You can convert it into minutes by dividing the value by 60. The measurement begins when a user opens your website and continues until they move to another page. However, we cannot measure the time spent on the last page they view, as their exit does not trigger additional tracking. |
Number of Pageviews | The sum of the unique pages that were visited during a timeframe. Pageviews count the number of pages a visitor views during their visit. For example, if someone navigates through the home page, pricing page, and terms and conditions, this would count as three pageviews. |
Bounces | Amount of visits which included only one page view |
Source | The origin of the visit |
Medium | The general category of the source |
Landing page path | The first visited page |
Last visit | The date of the last time the company visited your site during the selected time period |
Tags | Leadfeeder tags that were applied manually or automatically by your team |
Visitors | Count of total unique visitors from the visited company |
Identified visitors | Count of individuals identified from the visited company |
Comments | Dealfront comments added to the identified company |
Assignee | Dealfront user to whom the identifiedcompany was assigned to |
Dealfront View Link | Link to the visit/company in the Dealfront app |
Emailed to | To whom the identified company has been emailed to |
Exit page path | The last visited page |
Goal events | Total number of pageviews where a goal was reached by a visitor from the company |
Goal details
| Names of the goals that were reached by any visitor from the company |
Pageviews Data | This is the total number of pageviews across all visits. |
Sessions | One visit typically corresponds to one session, which is capped at 30 minutes. However, most sessions are shorter than this limit. |
Feed CSV/Excel Export with Visit Information
Company ID | The ID of the company used in the Leadfeeder app |
Company name | The name of the company name that has visited your website |
Country | The country of where the traffic is coming from |
City | The city of where the traffic is coming from |
Region | The world region of where the traffic is coming from |
Visit ID | The ID of the visit used in Leadfeeder app |
Visit start date | Date when the visit started |
Visit start time | The time when the visit started |
Visit country | Country of the visitor. |
Visit region | Region of the visitor. |
Visit city | City of the visitor. |
Source | The origin of the visit |
Medium | The general category of the source |
Keyword | If website visitor came to your site via Google Ads, this will display the keywords used to navigate to your site |
URL | The visited URL |
Time on page | The length of the view on the URL in seconds |
Visitor ID (Dealfront) | ID of the visit |
Visitor ID (Google Analytics) | ID of the visit in Google Analytics |
Campaign | Name of the campaign the visit is connected to. The field is empty if the visit was not connected to any campaign |
Goal details | Names of the goals that were reached in the particular visit |
Visitor email | The email address of the identifed visitor associated with the visit |
Visitor name | Full name of the identified visitor associated with the visit |
Feed LinkedIn Campaign Export with Company Information
companyname | Name of the Leadfeeder identified company. |
companywebsite | Website of the Leadfeeder identified company. |
companyemaildomain | Email domain of the Leadfeeder identified company. |
linkedincompanypageurl | This column is empty in the export to ensure the export is in the correct format for LinkedIn's Matched Audiences. |
stocksymbol | This column is empty in the export to ensure the export is in the correct format for LinkedIn's Matched Audiences. |
industry | Industry of the Leadfeeder identified company. |
city | City of the Leadfeeder identified company. |
state | State of the Leadfeeder identified company. |
companycountry | Country of the Leadfeeder identified company. |
zipcode | This column is empty in the export to ensure the export is in the correct format for LinkedIn's Matched Audiences. |
What Is Not Included in the Export
File downloads are not included in your feed export explicitly. However, details of goals reached in company/visit exports are included. That means you need to create a goal for a given file download and then the details of that goal will be included in subsequent exports.
--
Questions, comments, feedback? Please let us know by contacting our support team via the chat or by sending us an email at support@dealfront.com.
RELATED: